Johns Manville Canadian Unfaced Batts effectively control heat flow to the outside and unwanted noise inside.
Item | Dimensions | SQ. FT. Per Bag | Pieces Per Bag | QTY | |
---|---|---|---|---|---|
R8 X 16" Steel | 2.5" X 16" X 48" | 150 | Add To Quote | ||
R8 X 24" Steel | 2.5" X 24" X 48" | Add To Quote | |||
R12 X 16" Steel | 3.5" X 16" X 48" | 106.67 | Add To Quote | ||
R12 X 24" Steel | 3.5" X 24" X 48" | 160 | Add To Quote | ||
R12 X 15" Wood | 3.5" X 15" X 47" | 98 | Add To Quote | ||
R12 X 23" Wood | 3.5" X 23" X 47" | Add To Quote | |||
R14 X 15" Wood | 3.5" X 15" X 47" | 78.33 | Add To Quote | ||
R20 X 16" Steel | 6" X 16" X 48" | 85 | Add To Quote | ||
R20 X 24" Steel | 6" X 24" X 48" | Add To Quote | |||
R20 X 15" Wood | 6" X 15" x 47" | 78 | Add To Quote | ||
R20 x 23" Wood | 6" X 23" x 47" | Add To Quote | |||
R22 X 15" Wood | 5.5" X 15" X 47" | 34 | Add To Quote | ||
R24" X 15" Wood | 5.5" X 15" X 47" | 38.5 | Add To Quote | ||
R28 X 16" Steel | 8.5" X 16" x 48" | 43 | Add To Quote | ||
R28 X 24" Steel | 8.5" X 16" X 48" | 64 | Add To Quote | ||
R31 X 15" Steel | 9.5" X 15" X 47" | 43 | Add To Quote | ||
R31 X 23" Steel | 9.5" X 23" X 47" | 64 | Add To Quote | ||
R40 X 15" Steel | 11.3" X 15" X 47" | 32 | Add To Quote | ||
R40 X 23" Steel | 11.3" X 23" X 47" | 48 | Add To Quote |
Not all products listed above are in stock, inquire within for availability.
JM unfaced building insulation is made with a Formaldehyde-free™ thermosetting binder for better indoor air quality. Our unfaced batt insulation provides R-values from R-8 to R-50 for effective heat control from the exterior while also effectively controlling unwanted noise in interior walls.
SPECIFICATION COMPLIANCE
CCMC Evaluation Listing: 12276-L Standard for Mineral Fibre Thermal Insulation for Buildings: CAN/ULC-S702 Surface Burning Characteristics (CAN/ULC-S102):
• Flame Spread 25 or less
• Smoke Developed 50 or less
Noncombustible: CAN4-S114-M80
Smoulder Resistance: ULC-S129
Corrosiveness: ASTM C665
Fungi Resistance: ASTM C1338