Item | Package | Approx Pieces | QTY | |
---|---|---|---|---|
6-1 1/4" Self Drill | 5LB Box | 1,200 | Add To Quote | |
6-1 1/4" Self Drill | Master Box | 8,000 | Add To Quote | |
6-1 5/8" Self Drill | 5LB Box | 1,000 | Add To Quote | |
6-1 5/8" Self Drill | Master Box | 5,000 | Add To Quote | |
6-1 7/8" Self Drill | 5LB Box | 700 | Add To Quote | |
6-1 7/8" Self Drill | Master Box | 4,000 | Add To Quote | |
8-2 3/8" Self Drill | Master Box | 3,000 | Add To Quote | |
8-2 5/8" Self Drill | Master Box | 2,000 | Add To Quote | |
8-3" Self Drill | 5LB Box | 400 | Add To Quote | |
8-3" Self Drill | Master Box | 2,000 | Add To Quote | |
8-4" Self Drill | 5LB Box | 250 | Add To Quote | |
8-4" Self Drill | Master Box | 1,000 | Add To Quote |
Specifications: Gauge: #6 Length: 1-1/4 in to 1 7/8 in Head Type: Scavenger® Recess Type: #2 Phillips Thread Type: Single lead Coating: Clear Zinc |
Specifications: Gauge: #8 Length: 2-3/8-in to 4 in Head Type: Scavenger® Recess Type: #2 Phillips Thread Type: Single lead Coating: Clear Zinc |
Installation Guidelines:
Use a standard screw gun with a depth-sensitive nose piece. Suggested screw gun specification for optimal performance - 4 amps minimum and RPM range of 0 to 4,000.
All GRABBER® screw products are manufactured in facilities that are ISO 9002 and ISO 14001 certified and approved. The fasteners comply with ASTM C954, as referenced in ICCES report ER-5280, are approved for use in structures governed by the International Building Code 2006, 2009, 2012, International Residential Building Code 2006, 2009, and 2012.