Series | Thickness | Size | Finish | Colour | QTY | |
---|---|---|---|---|---|---|
1200 | .090" | 4' X 8' | Pebbled | Beige | Add To Quote | |
1200 | .090" | 4' X 10' | Pebbled | Beige | Add To Quote |
Colour Panels are Non-Stock, Please Inquire within
FEATURES
BENEFITS
CERTIFICATIONS
Typical Physical Properties for .090” Contractor Grade | ||||
---|---|---|---|---|
Property | Test Method | Unit | Glasteel Class C General Purpose Result | Glasteel Class A Fire Retardant Result |
Flexural Strength | ASTM D-790 | PSI | 17,000 | 10,000 |
Flexural Modulus | ASTM D-790 | PSI | 6.0 x 105 | 3.1 x 105 |
Tensile Strength | ASTM D-638 | PSI | 8,000 | 7,000 |
Tensile Modulus | ASTM D-638 | PSI | 9.43 x 105 | 3.1 x 105 |
% Elongation | ASTM D-638 | % | 1.20 | 1.80 |
Water Absorption 21˚C @ 72 hrs. | ASTM D-570 | % | 0.17 | 0.72 |
Izod Impact Strength | ASTM D-256 | ft.-lbs./in | 7.0 | 7.16 |
Coef. of Linear Thermal Expansion | ASTM D-696 | in./in./ºF | 2.22 x 10-5 | 2.39 x 10-5 |
Barcol Hardness | ASTM D-2583 | Avg. | 30 | 35 |
Specific Gravity | ASTM D-792 | N/A | 1.6138 | 1.5743 |
Abrasion Resistance | TABER | % WT Loss | 0.293 | 0.391 |
Flash Ignition Temp. | ASTM 1929 | ºC | 430 | 400 |
Self-Ignition Temp. | ASTM 1929 | ºC | 450 | 430 |
Flame Spread | ASTM E-84 | N/A | ≤200 | ≤25 |
ULC S102 | N/A | <150 | N/A |
Glasliner AM Antimicrobial is a polyester resin panel designed specifically for areas that demand a high sanitary and hygienic environment. The active antimicrobial component is infused within the panel composition to create a tough, durable wall and ceiling system that protects against the growth of bacteria, fungi, and other microorganisms. The antimicrobial component also adds protection against damaging surface stains and odors frequently caused by surface contaminations.
Why use Glasliner AM instead of other plastics? The deterioration of common plastic without fungicides happens through a process of extracellular enzyme activity through which the breakage of plastic´s macromolecules is caused in smaller molecules (nutrients); allowing absorption through the microorganism’s cell wall which allows its own growth.
Glasliner AM (antimicrobial) contains a fungicide specially recommended for the protection of plastics susceptible to the contamination of bacteria, fungi, and microorganisms that cause pink staining (Antinomycetes).
The active component in Glasliner AM is safe to the human touch.
The international standards applied to prove Glasliner AM´s antimicrobial efficiency are: