Item | Edge | Dimensions | Acoustics | QTY | |
---|---|---|---|---|---|
16106 | Square Lay-In 15/16 | 20" X 60" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16100 | Square Lay-In 15/16 | 24" X 24" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16101 | Square Lay-In 15/16 | 24" X 48" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16102 | Square Lay-In 15/16 | 24" X 60" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16103 | Square Lay-In 15/16 | 24" X 72" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16104 | Square Lay-In 15/16 | 24" X 96" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16105 | Square Lay-In 15/16 | 30" X 30" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16107 | Square Lay-In 15/16 | 48" X 48" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16209 | Square Tegular 9/16 | 20" X 60" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16200 | Square Tegular 9/16 | 24" X 24" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16201 | Square Tegular 9/16 | 24" X 48" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16202 | Square Tegular 9/16 | 24" X 60" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16203 | Square Tegular 9/16 | 24" X 72" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16204 | Square Tegular 9/16 | 24" X 96" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16205 | Square Tegular 9/16 | 30" X 30" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16207 | Square Tegular 9/16 | 48" X 48" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16309 | Angled Tegular 15/16 | 20" X 60" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16300 | Angled Tegular 15/16 | 24" X 24" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16301 | Angled Tegular 15/16 | 24" X 48" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16302 | Angled Tegular 15/16 | 24" X 60" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16303 | Angled Tegular 15/16 | 24" X 72" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16304 | Angled Tegular 15/16 | 24" X 96" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16305 | Angled Tegular 15/16 | 30" X 30" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
16307 | Angled Tegular 15/16 | 48" X 48" X 1" | NRC: 0.95 CAC: 22 AC: 190 | Add To Quote | |
14350 | Direct Mount | 24" X 24" X 3/4" | NRC: 0.70 CAC: 22 AC: 190 | Add To Quote | |
14351 | Direct Mount | 24" X 48" X 3/4" | NRC: 0.70 CAC: 22 AC: 190 | Add To Quote | |
14353 | Direct Mount | 24" X 72" X 3/4" | NRC: 0.70 CAC: 22 AC: 190 | Add To Quote | |
16354 | Direct Mount | 24" X 96" X 1" | NRC: 0.70 CAC: 22 AC: 190 | Add To Quote | |
16355 | Direct Mount | 30" X 30" X 1" | NRC: 0.70 CAC: 22 AC: 190 | Add To Quote | |
16357 | Direct Mount | 48" X 48" X 1" | NRC: 0.70 CAC: 22 AC: 190 | Add To Quote | |
16457 | Shiplap | 48" X 48" X 1" | NRC: 0.90 CAC: 25 AC: 190 | Add To Quote | |
14550 | Semi-Concealed | 24" X 24" X 3/4" | NRC: 0.90 CAC: 22 AC: 190 | Add To Quote | |
14551 | Semi-Concealed | 24" X 48" X 3/4" | NRC: 0.90 CAC: 22 AC: 190 | Add To Quote | |
14552 | Semi-Concealed | 24" X 60" X 3/4" | NRC: 0.90 CAC: 22 AC: 190 | Add To Quote | |
14553 | Semi-Concealed | 24" X 72" X 3/4" | NRC: 0.90 CAC: 22 AC: 190 | Add To Quote | |
16554 | Semi-Concealed | 24" X 96" X 3/4" | NRC: 0.90 CAC: 22 AC: 190 | Add To Quote | |
16555 | Semi-Concealed | 30" X 30" X 1" | NRC: 0.90 CAC: 25 AC: 190 | Add To Quote | |
14600 | Concealed X | 24" X 24" X 7/8" | NRC: 0.90 CAC: 22 AC: 190 | Add To Quote | |
14601 | Concealed X | 24" X 48" X 7/8" | NRC: 0.90 CAC: 22 AC: 190 | Add To Quote | |
14602 | Concealed X | 24" X 60" X 7/8" | NRC: 0.90 CAC: 22 AC: 190 | Add To Quote | |
14603 | Concealed X | 24" X 72" X 7/8" | NRC: 0.90 CAC: 22 AC: 190 | Add To Quote | |
16604 | Concealed X | 24" X 96" X 1" | NRC: 0.90 CAC: 25 AC: 190 | Add To Quote | |
16605 | Concealed X | 30" X 30" X 1" | NRC: 0.90 CAC: 25 AC: 190 | Add To Quote |
Rockfon Sonar®
With the largest selection of edge styles and sizes, Rockfon® Sonar™ stone wool ceiling panels offer optimal design freedom while maximizing performance and occupant well-being impacts.
Budget
$ $ $ $ $