Door Size | Wall Opening | Hinges | Cam Latch | Weight (lbs) | QTY | |
---|---|---|---|---|---|---|
BS 8" X 8" | + 1/4" | - | 1 | 3 | Add To Quote | |
BS 10" X 10" | + 1/4" | - | 1 | 4 | Add To Quote | |
BS 12" X 12" | + 1/4" | - | 1 | 5 | Add To Quote | |
BS 14" X 14" | + 1/4" | - | 3 | 6.25 | Add To Quote | |
BS 16" X 16" | + 1/4" | - | 3 | 7.33 | Add To Quote | |
BS 18" X 18" | + 1/4" | - | 3 | 11 | Add To Quote | |
BS 22" X 22" | + 1/4" | - | 4 | 15 | Add To Quote | |
BS 24" X 24" | + 1/4" | - | 4 | 17 | Add To Quote |
WILLIAMS BROTHERS COMMERCIAL ACCESS DOORS
The Williams Brothers Corporation manufactures a large selection of access doors in a range of materials and finishes.
Products include basic, utility and premium general purpose access doors in primed or stainless steel., standard, premium and ceiling fire-rated models, recessed or special surface doors, and multiple levels of security doors.
The company’s success is a result of its flexibility and adaptability to changing demands of the marketplace and commitment to total customer satisfaction.