Door Size | Wall Opening | Hinges | Cam Latch | Weight (lbs) | QTY | |
---|---|---|---|---|---|---|
WB-UAD 6" X 6" | + 1/8" | 1 | 1 | 1.5 | Add To Quote | |
WB-UAD 8" X 8" | + 1/8" | 1 | 1 | 2.5 | Add To Quote | |
WB-UAD 10" X 10" | + 1/8" | 1 | 1 | 4 | Add To Quote | |
WB-UAD 12" X 12" | + 1/8" | 1 | 1 | 5 | Add To Quote | |
WB-UAD 14" X 14" | + 1/8" | 1 | 3 | 6 | Add To Quote | |
WB-UAD 16" X 16" | + 1/8" | 1 | 3 | 7.5 | Add To Quote | |
WB-UAD 18" X 18" | + 1/8" | 1 | 3 | 9 | Add To Quote | |
WB-UAD 20" X 20" | + 1/8" | 1 | 3 | 13 | Add To Quote | |
WB-UAD 24" X 24" | + 1/8" | 1 | 4 | 15 | Add To Quote |
WILLIAMS BROTHERS COMMERCIAL ACCESS DOORS
The Williams Brothers Corporation manufactures a large selection of access doors in a range of materials and finishes.
Products include basic, utility and premium general purpose access doors in primed or stainless steel., standard, premium and ceiling fire-rated models, recessed or special surface doors, and multiple levels of security doors.
The company’s success is a result of its flexibility and adaptability to changing demands of the marketplace and commitment to total customer satisfaction.