Door Size | Wall Opening | Hinges | Cam Latch | Weight (lbs) | QTY | |
---|---|---|---|---|---|---|
WB-DW 8" X 8" | + 1/4" | 1 | 1 | 3 | Add To Quote | |
WB-DW 10" X 10" | + 1/4" | 1 | 1 | 5 | Add To Quote | |
WB-DW 12" X 12" | + 1/4" | 1 | 1 | 7 | Add To Quote | |
WB-DW 12" X 24" | + 1/4" | 3 | 2 | 12 | Add To Quote | |
WB-DW 14" X 14" | + 1/4" | 2 | 3 | 9 | Add To Quote | |
WB-DW 16" X 16" | + 1/4" | 2 | 3 | 11 | Add To Quote | |
WB-DW 18" X 18" | + 1/4" | 2 | 3 | 12 | Add To Quote | |
WB-DW 22" X 22" | + 1/4" | 3 | 4 | 18 | Add To Quote | |
WB-DW 22" X 30" | + 1/4" | 4 | 4 | 24 | Add To Quote | |
WB-DW 22" X 36" | + 1/4" | 5 | 5 | 27 | Add To Quote | |
WB-DW 24" X 24" | + 1/4" | 3 | 4 | 20 | Add To Quote | |
WB-DW 24" X 36" | + 1/4" | 5 | 5 | 27 | Add To Quote | |
WB-DW 24" X 48" | + 1/4" | 7 | 6 | 37 | Add To Quote | |
WB-DW 30" X 30" | + 1/4" | 5 | 5 | 29 | Add To Quote | |
WB-DW 30" X 36" | + 1/4" | 5 | 5 | 31 | Add To Quote | |
WB-DW 36" X 36" | + 1/4" | 5 | 7 | 42 | Add To Quote |
WILLIAMS BROTHERS COMMERCIAL ACCESS DOORS
The Williams Brothers Corporation manufactures a large selection of access doors in a range of materials and finishes.
Products include basic, utility and premium general purpose access doors in primed or stainless steel., standard, premium and ceiling fire-rated models, recessed or special surface doors, and multiple levels of security doors.
The company’s success is a result of its flexibility and adaptability to changing demands of the marketplace and commitment to total customer satisfaction.