Item | MM | Rough Opening | LBS | KG | QTY | |
---|---|---|---|---|---|---|
FW-5050-DW 8 X 8 | 203 X 203 | + 3/8" | 8 | 3.6 | Add To Quote | |
FW-5050-DW 10 X 10 | 254 X 254 | + 3/8" | 9 | 4.1 | Add To Quote | |
FW-5050-DW 12 X 12 | 305 X 305 | + 3/8" | 10 | 4.8 | Add To Quote | |
FW-5050-DW 14 X 14 | 355 X 355 | + 3/8" | 12 | 5.4 | Add To Quote | |
FW-5050-DW 16 X 16 | 406 X 406 | + 3/8" | 15 | 6.8 | Add To Quote | |
FW-5050-DW 18 X 18 | 457 X 457 | + 3/8" | 20 | 9.1 | Add To Quote | |
FW-5050-DW 22 X 30 | 560 X 762 | + 3/8" | 32.5 | 14.5 | Add To Quote | |
FW-5050-DW 22 X 36 | 560 X 914 | + 3/8" | 35 | 15.9 | Add To Quote | |
FW-5050-DW 24 X 24 | 610 X 610 | + 3/8" | 28 | 12.7 | Add To Quote | |
FW-5050-DW 24 X 36 | 610 X 914 | + 3/8" | 38 | 18.1 | Add To Quote | |
FW-5050-DW 24 X 48 | 610 X 1220 | + 3/8" | 48 | 21.3 | Add To Quote | |
FW-5050-DW 30 X 30 | 762 X 762 | + 3/8" | 38 | 18.1 * Not Rated For Ceilings | Add To Quote | |
FW-5050-DW 36 X 36 | 914 X 914 | + 3/8" | 54 | 24.5 | Add To Quote | |
FW-5050-DW 36 X 48 | 914 X 1220 | + 3/8" | 76 | 34.4 * Not Rated For Ceilings | Add To Quote |
Product Features
FW-5050-DW Access Door Specifications
Material: Steel or Stainless Steel
Door: 20 gauge, filled with 2" thick fire rated insulation, Mounting Frame: 16 gauge, flange to be drywall taping bead flange
Hinge: Concealed
Fire Rating: (Walls): UL — 1-1/2 hour "B" label. ULC — 2 hour "B" label. Max size: 36 x 48. (Ceilings): Warnock Hersey International 3 hour rated in a non-combustible ceiling. 1 hour rated in a combustible ceiling. Max size: 24 x 36
Standard Latch: Universal self-latching bolt, operated by either a knurled knob or flush key. Doors can be prepared for mortise cylinder locks (Master Keying).
Finish: Steel: 5 stage iron phosphate preparation with prime coat of white baked-on enamel. Stainless Steel: #4 satin polish
See the Datasheet for more product information.