Item | MM | Rough Opening | LBS | KG | QTY | |
---|---|---|---|---|---|---|
BP-2002 8 X 8 | 203 X 203 | + 3/8" | 3.1 | 1.4 | Add To Quote | |
BP-2002 12 X 12 | 305 X 305 | + 3/8" | 5.1 | 2.3 | Add To Quote | |
BP-2002 16 X 16 | 406 X 406 | + 3/8" | 8.8 | 4.0 | Add To Quote | |
BP-2002 18 X 18 | 457 X 457 | + 3/8" | 11.2 | 5.1 | Add To Quote | |
BP-2002 24 X 24 | 610 X 610 | + 3/8" | 19.8 | 9.0 | Add To Quote |
Product Features
BP-2002 Access Door Specifications
Material: 16 gauge steel door and frame
Door: Beveled edge door panel covers hinge and frame
Door Frame: 1/2“ wide outside flange - 1 1/2” deep mounting frame
Hinge: Concealed Hinge
Latch: Stainless steel screwdriver operated cam latch
Optional Latches/Locks: Cylinder lock and key, allen head cam latch, spanner head cam latch
Finish: White alkyd baking enamel
See the Datasheet for more product information.