Item | MM | Rough Opening | LBS | KG | QTY | |
---|---|---|---|---|---|---|
DW-5040 6 X 6 | 152 X 152 | + 3/8" | 1.5 | .68 | Add To Quote | |
DW-5040 8 X 8 | 203 X 203 | + 3/8" | 2 | .91 | Add To Quote | |
DW-5040 10 X 10 | 254 X 254 | + 3/8" | 2.5 | 1.14 | Add To Quote | |
DW-5040 12 X 12 | 305 X 305 | + 3/8" | 3 | 1.36 | Add To Quote | |
DW-5040 14 X 14 | 355 X 355 | + 3/8" | 5.0 | 2.27 | Add To Quote | |
DW-5040 16 X 16 | 406 X 406 | + 3/8" | 5.5 | 2.5 | Add To Quote | |
DW-5040 18 X 18 | 457 X 457 | + 3/8" | 6 | 2.73 | Add To Quote | |
DW-5040 22 X 22 | 560 X 560 | + 3/8" | 8 | 3.64 | Add To Quote | |
DW-5040 24 X 24 | 610 X 610 | + 3/8" | 9 | 4.09 | Add To Quote | |
DW-5040 24 X 36 | 610 X 914 | + 3/8" | 13 | 5.91 | Add To Quote | |
DW-5040 30 X 30 | 762 X 762 | + 3/8" | 15 | 6.82 | Add To Quote | |
DW-5040 36 X 36 | 914 X 914 | + 3/8" | 21 | 9.55 | Add To Quote |
Product Features
DW-5040 Access Door Specifications
Material: 20 gauge galvanized formed door panel, 26 gauge galvanized frame
Door: Formed door panel with multiple bends for added strength, flanged on four sides, Integral perforated taping bead adds rigidity
Hinge: Concealed
Standard Latch: Slot screwdriver operated cam latch Optional Latches/Locks: Cylinder lock & key; allen head cam latch; spanner head cam latch, torx
Finish: 5 stage iron phosphate preparation with white baked-on polyester powder coat on door panel. Frame to be mill finish
See the Datasheet for more product information.