Item | Edge | Dimensions | QTY | |
---|---|---|---|---|
99140 | Square | 3'-10" X 3'-10" | Add To Quote | |
99150 | Square With Round Corners | 3'-10" X 3'-10" | Add To Quote | |
99152 | Square With Square Cutouts | 3'-10" X 3'-10" | Add To Quote | |
99151 | Square With Round Cutouts | 3'-10" X 3'-10" | Add To Quote | |
99136 | Rectangle | 5'-10" X 3'-10" | Add To Quote | |
99135 | Rectangle | 5'-10" X 3' | Add To Quote | |
99134 | Rectangle | 5'-10" X 1'-11" | Add To Quote | |
99131 | Rectangle | 7'-10" X 1'-11" | Add To Quote | |
99132 | Rectangle | 7'-10" X 3' | Add To Quote | |
99133 | Rectangle | 7'-10" X 3'-10" | Add To Quote | |
99157 | Octagon | 3'-10" X 3'-10" | Add To Quote | |
99156 | Hexagon | 3'-4" X 3'-10" | Add To Quote | |
99139 | Circle | 3'-10" X 3'-10" | Add To Quote | |
99138 | Oval | 5'-10" X 3'-10" | Add To Quote | |
99137 | Oval | 7'-10" X 3'-10" | Add To Quote | |
99158 | Concave | 3'-10" X 3'-10" | Add To Quote | |
99159 | Convex | 3'-10" X 3'-10" | Add To Quote | |
99153 | Triangle | 3'-10" X 3'-10" x 3'-10" | Add To Quote | |
99154 | Right Triangle | 3'-10" X 3'-10" x 5'-5" | Add To Quote | |
99155 | Right Triangle | 2'-8" X 2'-8" x 3'-9" | Add To Quote | |
99160 | Trapezoid | 3'-10" X 3'-10" x 2'-6" | Add To Quote |
See Datasheet for pictures of the items listed above
Ideal for providing both visual accents and acoustical control, these panels come in a variety of designs, sizes and colors.
Help control the reverberation of sound within a space using CGC Halcyon™ Canopies, the flat panels not only absorb sound on their surface of the panel but the exposed back side also enhances the acoustical performance of the space. CGC Halcyon Canopies absorb 1.20 Sabins per square foot however are manufactured using CGC’s Halcyon material with an NRC of .95. Hang them on their own, or in groups to transform your vision into reality. They are easy to install, mounting hardware is included with the panels which come two per kit.
APPLICATIONS
SUBSTRATE
See the Datasheet for more product information