Item | Edge | Dimensions | Acoustics | QTY | |
---|---|---|---|---|---|
80113 | 30" X 30" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | ||
80213 | 30" X 30" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | ||
86100 | 24" X 24" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | ||
86300 | 24" X 48" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | ||
86350 | 24" X 60" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | ||
86360 | 24" X 72" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | ||
86426 | 30" X 30" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | ||
86429 | 30" X 60" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | ||
88134 | 24" X 24" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | ||
88137 | 24" X 24" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | ||
89134 | 24" X 48" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | ||
89137 | 24" X 48" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | ||
89140 | 30" X 60" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | ||
89143 | 30" X 60" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | ||
89662 | 24" X 60" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | ||
89663 | 24" X 72" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | ||
89673 | 24" X 60" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | ||
89674 | 24" X 72" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | ||
80139 | Shadowline Tapered | 30" X 30" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | |
80239 | Shadowline Tapered | 30" X 30" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | |
86466 | Shadowline Tapered | 30" X 60" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | |
86500 | Shadowline Tapered | 30" X 30" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | |
87200 | Shadowline Tapered | 24" X 24" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | |
88135 | Shadowline Tapered | 24" X 24" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | |
88138 | Shadowline Tapered | 24" X 24" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | |
89135 | Shadowline Tapered | 24" X 48" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | |
89138 | Shadowline Tapered | 24" X 48" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | |
89141 | Shadowline Tapered | 30" X 60" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | |
89144 | Shadowline Tapered | 30" X 60" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | |
89600 | Shadowline Tapered | 24" X 48" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | |
89650 | Shadowline Tapered | 24" X 60" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | |
89660 | Shadowline Tapered | 24" X 72" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | |
89664 | Shadowline Tapered | 24" X 60" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | |
89665 | Shadowline Tapered | 24" X 72" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | |
89675 | Shadowline Tapered | 24" X 60" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | |
89676 | Shadowline Tapered | 24" X 72" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | |
80165 | Fineline Bevel | 30" X 30" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | |
80265 | Fineline Bevel | 30" X 30" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | |
86400 | Fineline Bevel | 30" X 30" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | |
86497 | Fineline Bevel | 30" X 60" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | |
87100 | Fineline Bevel | 24" X 24" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | |
88136 | Fineline Bevel | 24" X 24" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | |
88139 | Fineline Bevel | 24" X 24" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | |
89136 | Fineline Bevel | 24" X 48" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | |
89139 | Fineline Bevel | 24" X 48" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | |
89142 | Fineline Bevel | 30" X 60" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | |
89145 | Fineline Bevel | 30" X 60" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | |
89500 | Fineline Bevel | 24" X 48" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | |
89550 | Fineline Bevel | 24" X 60" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | |
89667 | Fineline Bevel | 24" X 60" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | |
89668 | Fineline Bevel | 24" X 72" X 7/8" | NRC: 0.85 CAC: 35 | Add To Quote | |
89670 | Fineline Bevel | 24" X 72" X 7/8" | NRC: 0.80 CAC: 35 | Add To Quote | |
89677 | Fineline Bevel | 24" X 60" X 1" | NRC: 0.90 CAC: 30 | Add To Quote | |
89678 | Fineline Bevel | 24" X 72" X 1" | NRC: 0.90 CAC: 30 | Add To Quote |
With ClimaPlus Performance
CGC Mars™ High-NRC Acoustical Ceiling Panels are manufactured using a unique process that maximizes sound and anti-sag performance, producing excellent noise reduction coefficient (up to .90) and solid ceiling attenuation class (CAC) performance.
CGC Mars™ High-NRC/High-CAC Acoustical Ceiling Panels are designed to offer the highest standard in noise reduction (NRC) or Noise Isolation (40 CAC).
Fine-textured and mold resistant, they offer superior sag resistance and high light reflectance values. Their durability, performance and attractiveness make them an ideal choice for an array of spaces. These products provide the industry’s best visual and balanced acoustic performance solution on the market
SPECIAL APPLICATIONS
See the Datasheet for more product information