Item | Edge | Dimensions | Acoustics | QTY | |
---|---|---|---|---|---|
86185 | Square | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | |
86185HRC | Square | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
86221 | Square | 24" X 60" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | |
86223 | Square | 24" X 72" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | |
88185 | Square | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | |
88185HRC | Square | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
86161 | Shadowline Tapered | 24" X 60" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | |
86166 | Shadowline Tapered | 24" X 72" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | |
86166HRC | Shadowline Tapered | 24" X 72" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
86785 | Shadowline Tapered | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | |
86785HRC | Shadowline Tapered | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
86875 | Shadowline Tapered | 30" X 30" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | |
88785 | Shadowline Tapered | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | |
88785HRC | Shadowline Tapered | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
86830 | Fineline Bevel | 30" X 30" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | |
86985 | Fineline Bevel | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | |
86985HRC | Fineline Bevel | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
88984 | Fineline Bevel | 24" X 60" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | |
88985 | Fineline Bevel | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | |
88985HRC | Fineline Bevel | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
88996 | Fineline Bevel | 24" X 72" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | |
88996HRC | Fineline Bevel | 24" X 72" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote |
Offering a combination of sustainable aesthetics and outstanding performance, these panels are specially manufactured to maximize sound control and anti-sag performance.
CGC Mars™ Acoustical Panels are fine-textured, mold resistant and offer superior sag resistance, high light reflectance values and excellent noise reduction. Their durability, performance, easiness to clean and attractiveness make them an ideal choice for corridors, department stores, reception areas, lobbies and general office spaces.
CGC Mars™ Acoustical Panels are durable, long-lasting panels manufactured using a unique process that maximizes sound and anti-sag performance, producing high (up to 0.90) noise reduction coefficients (NRC) and solid ceiling attenuation class (CAC) performance. The non-directional pattern ensures consistent appearance.
SPECIAL APPLICATIONS
See the Datasheet for more product information