Item | Edge | Dimensions | Acoustics | QTY | |
---|---|---|---|---|---|
76505 | Square | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
78505 | Square | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
76705 | Shadowline Tapered | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
78705 | Shadowline Tapered | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
76901 | Fineline Bevel | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
76907 | Fineline Bevel | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
70003 | BESK | 12" X 12" X 3/4" | NRC: 0.60 CAC: 40 | Add To Quote | |
76201 | Shadowline Tapered | 24" X 24" X 3/4" | NRC: 0.75 CAC: 30 | Add To Quote | |
76302 | Fineline Bevel | 24" X 24" X 3/4" | NRC: 0.75 CAC: 30 | Add To Quote | |
78780 | Shadowline Tapered | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
78080 | Interline Tapered | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote |
With ClimaPlus™ Performance
CGC Millennia®/CGC Millennia® High-NRC Acoustical Ceiling Panels are manufactured using a unique process that maximizes sound and anti-sag performance, producing excellent noise reduction coefficient (up to 0.75) and solid ceiling attenuation class (CAC) performance. They are an economic alternative to face-laminated panels while the non-directional pattern ensures consistent appearance, making these panels a reliable, long-term choice.
Superior sag resistance, outstanding dimensional stability, and available in high noise reduction coefficient (NRC) options these naturally fine textured and fast-installing panels are a viable product for many applications.
CGC Millennia®/CGC Millennia® High-NRC Acoustical Ceiling Panels are easy to install and clean, and their high level sag, mold and mildew resistance means they won't need to be replaced often. With excellent noise cancelling properties and durability, these panels are a sound, economical choice for any ceiling.
SPECIAL APPLICATIONS
See the Datasheet for more product information