Item | Edge | Dimensions | Acoustics | QTY | |
---|---|---|---|---|---|
2820 | SQUARE LAY-IN 15/16 | 24" X 24" X 1" | NRC: 0.85 AC: 170 CAC: 35 | Add To Quote | |
2821 | SQUARE LAY-IN 15/16 | 24" X 48" X 1" | NRC: 0.85 AC: 170 CAC: 35 | Add To Quote | |
2822 | Square Tegular 15/16 | 24" X 24" X 1" | NRC: 0.85 AC: 170 CAC: 35 | Add To Quote | |
2824 | Square Tegular 9/16 | 24" X 24" X 1" | NRC: 0.85 AC: 170 CAC: 35 | Add To Quote | |
2823 | Square Tegular 15/16 | 24" X 48" X 1" | NRC: 0.85 AC: 170 CAC: 35 | Add To Quote | |
2825 | Square Tegular 9/16 | 24" X 48" X 1" | NRC: 0.85 AC: 170 CAC: 35 | Add To Quote |
The smoothest finish mineral fiber ceiling available with Total Acoustics performance – excellent noise reduction and sound blocking in one product.
SPECIAL APPLICATIONS
PERFORMANCE
Fire Rating | Class A (HPVA) Class A (UL) |
---|---|
Light Reflectance | 86% |
Recycled Content | 76% |
Sag/Humidity Resistance | HumiGuard Plus |
BioBlock | Yes |
Durability | Soil Resistance Impact Resistance Scratch Resistance Washability |
See the Datasheet for more product information.