Ideal for acoustically challenged or open plenum spaces:
Item | Edge | Acoustics | QTY | |
---|---|---|---|---|
3960 | Vector | NRC: 0.90 AC: 190 | Add To Quote | |
3970 | Vector | NRC: 0.90 AC: 190 | Add To Quote | |
3964 | Vector | NRC: 0.90 AC: 190 | Add To Quote | |
3966 | Vector | NRC: 0.90 AC: 190 | Add To Quote | |
3962 | Vector | NRC: 0.90 AC: 190 | Add To Quote | |
3973 | Vector | NRC: 0.90 AC: 190 | Add To Quote | |
3961 | Vector | NRC: 0.90 AC: 190 | Add To Quote | |
3963 | Vector | NRC: 0.90 AC: 190 | Add To Quote | |
3972 | Vector | NRC: 0.90 AC: 190 | Add To Quote | |
3971 | Vector | NRC: 0.90 AC: 190 | Add To Quote | |
3965 | Vector | NRC: 0.90 AC: 190 | Add To Quote |
Easy-to-specify and install cloud system with pre-cut components and wide range of panel options.
SPECIAL APPLICATIONS
PERFORMANCE
Fire Performance | Class A |
---|---|
Light Reflectance | 90% |
Sag/Humidity Resistance | HumiGuard Plus |
BioBlock | Yes |
See the Datasheet for more product information.