Item | Edge | Dimensions | Acoustics | QTY | |
---|---|---|---|---|---|
1728 | Square Lay-In 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 33 | Add To Quote | |
1736 | Square Lay-In 15/16 | 20" X 60" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
1831 | Square Lay-In 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
465 | Square Lay-In 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
1728BL | Square Lay-In 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 33 | Add To Quote | |
1713 | Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
1810 | Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 40 | Add To Quote | |
1830 | Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
1729 | Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
466 | Square Lay-In 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
1714 | Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 40 | Add To Quote | |
1811 | Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 40 | Add To Quote | |
1737 | Square Lay-In 15/16 | 24" X 60" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
1738 | Square Lay-In 15/16 | 30" X 60" X 3/4" | NRC: 0.55 CAC: 35 | Add To Quote | |
1734 | Beveled Tegular 9/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
1835 | Beveled Tegular 9/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
1719 | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 40 | Add To Quote | |
1821 | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
1732 | Angled Tegular 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
1833 | Angled Tegular 15/16 | 24" X 24" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
1717 | Angled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 40 | Add To Quote | |
1820 | Angled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
1733 | Angled Tegular 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
1834 | Angled Tegular 15/16 | 24" X 48" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote | |
1824 | Angled Tegular 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
741 | Beveled Tongue & Groove | 12" X 12" X 1/2" | NRC: 0.55 | Add To Quote | |
746 | Beveled K4C4 | 12" X 12" X 5/8" | NRC: 0.55 CAC: 35 | Add To Quote |
FINE FISSURED panels offer a non-directional visual, standard acoustics, and concealed or tongue-and-groove installation.
SPECIAL APPLICATIONS
PERFORMANCE
Fire Performance Fire Resistance |
Class A Class A (UL) Fire Resistive FireGuard |
---|---|
Light Reflectance | Up to 85% |
Recycled Content | Up to 56% |
Sag/Humidity Resistance | HumiGuard Plus Standard |
BioBlock | Yes |
Durability | Impact Resistance |
See the Datasheet for more product information.