Item | Edge | Dimensions | Pattern | Acoustics | QTY | |
---|---|---|---|---|---|---|
8005 | Wrapped Teg 9/16 | 24" x 24" x 3/4" | Wrapped Linear | CAC: 35 | Add To Quote | |
8007 | Wrapped Teg 9/16 | 24" x 24" x 3/4" | Neo Cubic | CAC: 35 | Add To Quote | |
8006 | Wrapped Teg 9/16 | 24" x 24" x 3/4" | Cubic | CAC: 35 | Add To Quote |
These panels offer bold geometric and linear patterns with unique visual designs.
PERFORMANCE
Fire Performance | Class A (UL) |
---|---|
Light Reflectance | 90% |
Recycled Content | 43% |
Sag/Humidity Resistance | HumiGuard Plus Standard |
See the Datasheet for more product information.