Item | Edge | Dimensions | Perforation | Acoustics | QTY | |
---|---|---|---|---|---|---|
868 | Square Lay-In 15/16 or 1-1/2 | 24" X 24" X 5/8" | Unperforated | CAC: 40 | Add To Quote | |
869 | Square Lay-In 15/16 or 1-1/2 | 24" X 24" X 5/8" | Perforated | NRC: 0.55 CAC: 35 | Add To Quote | |
870 | Square Lay-In 15/16 or 1-1/2 | 24" X 48" X 5/8" | Unperforated | CAC: 40 | Add To Quote | |
871 | Square Lay-In 15/16 or 1-1/2 | 24" X 48" X 5/8" | Perforated | NRC: 0.55 CAC: 35 | Add To Quote |
Clean Room panels meet guidelines for controlled environments and USDA/FSIS guidelines.
SPECIAL APPLICATIONS
PERFORMANCE
Fire Performance Fire Resistance |
Fire Resistive FireGuard |
---|---|
Light Reflectance | 80% |
Recycled Content | 41% |
Sag/Humidity Resistance | HumiGuard Plus |
BioBlock | Yes |
Durability | Water Repellent Soil Resistance Washability Scrubbability |
See the Datasheet for more product information.