Item | Edge | Dimensions | Pattern | Acoustics | QTY | |
---|---|---|---|---|---|---|
1761 | Angled Tegular 15/16 | 24" x 48" x 3/4" | II | NRC: 0.55 CAC: 35 | Add To Quote | |
1762 | Angled Tegular 15/16 | 24" X 48" X 3/4" | III | NRC: 0.50 CAC: 35 | Add To Quote | |
1760 | Angled Tegular 15/16 | 24" x 48" x 3/4" | I | NRC: 0.55 CAC: 35 | Add To Quote | |
1766 | Angled Tegular 9/16 | 24" x 48" x 3/4" | II | NRC: 0.55 CAC: 30 | Add To Quote | |
1765 | Angled Tegular 9/16 | 24" x 48" x 3/4" | I | NRC: 0.55 CAC: 30 | Add To Quote | |
1861 | Angled Tegular 15/16 | 24" x 48" x 3/4" | II | NRC: 0.55 CAC: 35 | Add To Quote |
This panel offers economical, standard acoustics and scored geometric visuals.
SPECIAL APPLICATIONS
PERFORMANCE
Fire Performance Fire Resistance |
Class A (UL) Fire Resistive Fire Guard |
---|---|
Light Reflectance | Up to 84% |
Recycled Content | Up to 56% |
Sag/Humidity Resistance | HumiGuard Plus |
BioBlock | Yes |
See the Datasheet for more product information.