Item | Edge | Dimensions | Acoustics | QTY | |
---|---|---|---|---|---|
574 | Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
574HRC | Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
533HRC | Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
533 | Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
589HRC | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
577 | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.35 CAC: 35 | Add To Quote | |
589 | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
538 | Beveled Tegular 9/16 | 24" X 24" X 7/8" | NRC: 0.70 CAC: 38 | Add To Quote | |
576 | Beveled Tegular 9/16 | 24" X 24" X 7/8" | NRC: 0.70 CAC: 40 | Add To Quote | |
539HRC | Beveled Tegular 9/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
539 | Beveled Tegular 9/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
583 | Beveled Tegular 9/16 | 24" X 48" X 7/8" | NRC: 0.70 CAC: 40 | Add To Quote | |
584HRC | Angled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
578 | Angled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.35 CAC: 35 | Add To Quote | |
584 | Angled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
534 | Angled Tegular 15/16 | 24" X 24" X 7/8" | NRC: 0.70 CAC: 38 | Add To Quote | |
572 | Angled Tegular 15/16 | 24" X 24" X 7/8" | NRC: 0.70 CAC: 40 | Add To Quote | |
535HRC | Angled Tegular 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
535 | Angled Tegular 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
581 | Angled Tegular 15/16 | 24" X 48" X 7/8" | NRC: 0.70 CAC: 40 | Add To Quote |
Medium-textured ceiling panel offers Total Acoustics performance, excellent sound absorption, and blocking in one product.
SPECIAL APPLICATIONS
PERFORMANCE
Fire Performance Fire Resistance |
Class A (UL) Fire Resistive |
---|---|
Light Reflectance | 86% |
Recycled Content | 87% |
Sag/Humidity Resistance | HumiGuard Plus Standard |
BioBlock | Yes |
See the Datasheet for more product information.