Item | Edge | Dimensions | Acoustics | QTY | |
---|---|---|---|---|---|
563 | Square Lay-In 15/16 | 24" X 24" X 7/8" | NRC: 0.75 AC: 170 CAC: 35 | Add To Quote | |
565 | Square Lay-In 15/16 | 24" X 48" X 7/8" | NRC: 0.75 AC: 170 CAC: 35 | Add To Quote | |
558 | Beveled Tegular 9/16 | 24" X 24" X 7/8" | NRC: 0.75 AC: 170 CAC: 35 | Add To Quote | |
568 | Beveled Tegular 9/16 | 24" X 48" X 7/8" | NRC: 0.75 AC: 170 CAC: 35 | Add To Quote | |
556 | Angled Tegular 15/16 | 24" X 24" X 7/8" | NRC: 0.75 AC: 170 CAC: 35 | Add To Quote | |
551 | Angled Tegular 15/16 | 24" X 48" X 7/8" | NRC: 0.75 AC: 170 CAC: 35 | Add To Quote |
Medium-textured ceiling panel offers Total Acoustics performance, excellent sound absorption, and blocking in one product.
SPECIAL APPLICATIONS
PERFORMANCE
Fire Performance | Class A (UL) |
---|---|
Light Reflectance | 85% |
Recycled Content | 73% |
Sag/Humidity Resistance | HumiGuard Plus Standard |
BioBlock | Yes |
See the Datasheet for more product information.