Item | Edge | Dimensions | Pattern | Acoustics | QTY | |
---|---|---|---|---|---|---|
510 | Beveled Tegular 9/16 | 24" X 48" X 3/4" | II | NRC: 0.65 CAC: 35 | Add To Quote | |
511 | Beveled Tegular 9/16 | 24" X 48" X 3/4" | III | NRC: 0.65 CAC: 35 | Add To Quote | |
512 | Angled Tegular 15/16 | 24" X 48" X 3/4" | I | NRC: 0.65 CAC: 35 | Add To Quote | |
513 | Angled Tegular 15/16 | 24" X 48" X 3/4" | II | NRC: 0.65 CAC: 35 | Add To Quote | |
514 | Angled Tegular 15/16 | 24" X 48" X 3/4" | III | NRC: 0.65 CAC: 35 | Add To Quote |
Medium-textured panels, with scored plank visual, featuring Total Acoustics performance.
SPECIAL APPLICATIONS
PERFORMANCE
Fire Performance | Class A (UL) |
---|---|
Light Reflectance | 85% |
Recycled Content | 67% |
Sag/Humidity Resistance | Standard |
BioBlock | Yes |
See the Datasheet for more product information.