Item | Edge | Dimensions | Acoustics | QTY | |
---|---|---|---|---|---|
8334PB | Square Lay-In 15/16 | 4" X 48" X 1" | Add To Quote | ||
8335PB | Square Lay-In 15/16 | 4" X 60" X 1" | Add To Quote | ||
8336PB | Square Lay-In 15/16 | 6" X 48" X 1" | Add To Quote | ||
8337PB | Square Lay-In 15/16 | 6" X 60" X 1" | Add To Quote | ||
8372PB | Square Lay-In 15/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8373PB | Square Lay-In 15/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8450PB | Square Lay-In 15/16 | 24" X 72" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8452PB | Square Lay-In 15/16 | 30" X 30" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8453PB | Square Lay-In 15/16 | 30" X 60" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8370PB | Square Lay-In 15/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8344PB | Square Tegular 9/16 | 4" X 48" X 1" | Add To Quote | ||
8345PB | Square Tegular 9/16 | 4" X 60" X 1" | Add To Quote | ||
8346PB | Square Tegular 9/16 | 6" X 48" X 1" | Add To Quote | ||
8347PB | Square Tegular 9/16 | 6" X 60" X 1" | Add To Quote | ||
8377PB | Square Tegular 9/16 | 12" X 48 X 1" | Add To Quote | ||
8379PB | Square Tegular 9/16 | 12" X 96" X 1" | Add To Quote | ||
8361PB | Square Tegular 9/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8360PB | Square Tegular 15/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8357PB | Square Tegular 9/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8352PB | Square Tegular 15/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8365PB | Square Tegular 9/16 | 24" X 60" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8381PB | Square Tegular 9/16 | 24" X 72" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8382PB | Square Tegular 9/16 | 24" X 96" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8461PB | Square Tegular 9/16 | 28" X 30" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8359PB | Square Tegular 9/16 | 30" X 30" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8466PB | Square Tegular 9/16 | 30" X 56" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8385PB | Square Tegular 9/16 | 30" X 60" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8376PB | Square Tegular 9/16 | 36" X 36" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8462PB | Square Tegular 9/16 | 42" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8463PB | Square Tegular 9/16 | 44" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8356PB | Square Tegular 9/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
8355PB | Square Tegular 15/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote |
Create a monolithic visual with LYRA's smooth, drywall-like visual.
PERFORMANCE
Fire Performance | Class A (UL) |
---|---|
Light Reflectance | 88% |
Recycled Content | 71% |
Sag/Humidity Resistance | HumiGuard Plus |
Durability | Soil Resistance Impact Resistance Scratch Resistance Washability |
See the Datasheet for more product information.