Item | Edge | Dimensions | Pattern | Acoustics | QTY | |
---|---|---|---|---|---|---|
590 | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.65 CAC: 35 | Add To Quote | ||
626 | Classic Step 15/16 | 24" X 24" X 3/4" | NRC: 0.65 CAC: 35 | Add To Quote | ||
585 | Classic Step 9/16 | 24" X 24" X 3/4" | NRC: 0.65 CAC: 35 | Add To Quote | ||
591 | Classic Step 9/16 or 15/16 | 24" X 24" X 3/4" | Classic Step | NRC: 0.65 CAC: 35 | Add To Quote | |
557 | Chamfered 9/16 | 24" X 24" X 3/4" | Chamfered | NRC: 0.65 CAC: 35 | Add To Quote | |
628 | Chamfered 15/16 | 24" X 24" X 3/4" | Chamfered | NRC: 0.65 CAC: 35 | Add To Quote |
Medium-textured ceiling panels feature Total Acoustics performance with a variety of dimensional edge details.
SPECIAL APPLICATIONS
PERFORMANCE
Fire Performance | Class A (UL) |
---|---|
Light Reflectance | 86% |
Recycled Content | 67% |
Sag/Humidity Resistance | HumiGuard Plus Standard |
BioBlock | Yes |
See the Datasheet for more product information.