Item | Edge | Dimensions | Acoustics | QTY | |
---|---|---|---|---|---|
1462 | Square Lay-In 15/16 | 4" X 48" X 1" | Add To Quote | ||
1463 | Square Lay-In 15/16 | 4" X 60" X 1" | Add To Quote | ||
1401 | Square Lay-In 9/16 | 6" X 48" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
1400 | Square Lay-In 15/16 | 6" X 48" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
1404 | Square Lay-In 15/16 | 6" X 60" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
1405 | Square Lay-In 9/16 | 6" X 60" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
3156 | Square Lay-In 15/16 | 20" X 60" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3150 | Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.90 AC: 180 | Add To Quote | |
3150PB | Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.90 AC: 180 | Add To Quote | |
Z3352OC1 | Square Lay-In 15/16 | 24" X 24" X 1" | NRC: 0.90 AC: 200 CAC: 26 | Add To Quote | |
3152 | Square Lay-In 15/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3352 | Square Lay-In 15/16 | 24" X 24" X 1" | NRC: 0.90 AC: 200 CAC: 26 | Add To Quote | |
3152PB | Square Lay-In 15/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3159 | Square Lay-In 15/16 | 24" X 24" X 1 1/2" | NRC: 1.00 AC: 200 | Add To Quote | |
3151 | Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.90 AC: 180 | Add To Quote | |
3151PB | Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.90 AC: 180 | Add To Quote | |
3153PB | Square Lay-In 15/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3153 | Square Lay-In 15/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3353 | Square Lay-In 15/16 | 24" X 48" X 1" | NRC: 0.90 AC: 200 CAC: 26 | Add To Quote | |
3356 | Square Lay-In 15/16 | 24" X 48" X 1 1/2" | NRC: 0.95 AC: 200 CAC: 26 | Add To Quote | |
3155 | Square Lay-In 15/16 | 24" X 48" X 1 1/2" | NRC: 1.00 AC: 200 | Add To Quote | |
3164 | Square Lay-In 15/16 | 24" X 60" X 3/4" | NRC: 0.90 AC: 180 | Add To Quote | |
3161 | Square Lay-In 15/16 | 24" X 72" X 3/4" | NRC: 0.90 AC: 180 | Add To Quote | |
3162 | Square Lay-In 15/16 | 24" X 96" X 3/4" | NRC: 0.90 AC: 180 | Add To Quote | |
3158 | Square Lay-In 15/16 | 30" X 30" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3157 | Square Lay-In 15/16 | 30" X 60" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3160 | Square Lay-In 15/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3160PB | Square Lay-In 15/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3154 | Square Lay-In 15/16 | 48" X 96" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
1410 | Square Tegular 9/16 | 4" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
1411 | Square Tegular 9/16 | 4" X 60" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
1412 | Square Tegular 9/16 | 6" X 6" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
1413 | Square Tegular 9/16 | 6" X 12" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
1415 | Square Tegular 9/16 | 6" X 42" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
1402 | Square Tegular 15/16 | 6" X 48" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
1403 | Square Tegular 9/16 | 6" X 48" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
1417 | Square Tegular 9/16 | 6" X 54" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
1406 | Square Tegular 15/16 | 6" X 60" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
1407 | Square Tegular 9/16 | 6" X 60" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
1409 | Square Tegular 9/16 | 6" X 96" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3263 | Square Tegular 9/16 | 12" X 24" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3264 | Square Tegular 15/16 | 12" X 24" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3290 | Square Tegular 9/16 | 12" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
1414 | Square Tegular 9/16 | 12" X 96" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3276 | Square Tegular 9/16 | 20" X 54" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
3266 | Square Tegular 9/16 | 20" X 56" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3278 | Square Tegular 15/16 | 20" X 60" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
3277 | Square Tegular 9/16 | 20" X 60" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
3279 | Square Tegular 9/16 | 21" X 24" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
3354 | Square Tegular 15/16 | 24" X 24" X 1" | NRC: 0.90 AC: 200 CAC: 26 | Add To Quote | |
3355 | Square Tegular 9/16 | 24" X 24" X 1" | NRC: 0.90 AC: 200 CAC: 26 | Add To Quote | |
3251PB | Square Tegular 9/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3251 | Square Tegular 9/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3250PB | Square Tegular 15/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3250 | Square Tegular 15/16 | 24" X 24" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3253 | Square Tegular 15/16 | 24" X 24" X 1 1/2" | NRC: 1.00 AC: 200 | Add To Quote | |
3254 | Square Tegular 9/16 | 24" X 24" X 1 1/2" | NRC: 1.00 AC: 200 | Add To Quote | |
3280 | Square Tegular 9/16 | 24" X 42" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
3252PB | Square Tegular 15/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3252 | Square Tegular 15/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3257 | Square Tegular 9/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3257PB | Square Tegular 9/16 | 24" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3265PB | Square Tegular 9/16 | 24" X 60" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3265 | Square Tegular 9/16 | 24" X 60" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3281 | Square Tegular 15/16 | 24" X 72" X 1" | NRC: 0.90 AC: 180 | Add To Quote | |
3261 | Square Tegular 9/16 | 24" X 72" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3261PB | Square Tegular 9/16 | 24" X 72" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3282 | Square Tegular 15/16 | 24" X 96" X 1" | NRC: 0.90 AC: 180 | Add To Quote | |
3262PB | Square Tegular 9/16 | 24" X 96" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3262 | Square Tegular 9/16 | 24" X 96" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3283 | Square Tegular 9/16 | 27" X 30" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
3268 | Square Tegular 9/16 | 28" X 30" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3269 | Square Tegular 9/16 | 28" X 60" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3259 | Square Tegular 9/16 | 30" X 30" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3258 | Square Tegular 15/16 | 30" X 30" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3284 | Square Tegular 9/16 | 30" X 54" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
3289 | Square Tegular 9/16 | 30" X 56" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3285 | Square Tegular 9/16 | 30" X 60" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3286 | Square Tegular 15/16 | 30" X 60" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
3287 | Square Tegular 9/16 | 42" X 48" X 1" | NRC: 0.90 AC: 190 | Add To Quote | |
3288 | Square Tegular 9/16 | 44" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3255 | Square Tegular 15/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3255PB | Square Tegular 15/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3256 | Square Tegular 9/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3256PB | Square Tegular 9/16 | 48" X 48" X 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3249 | Square Tegular 9/16 | 48" X 54" X 1" | NRC: 0.95 AC: 190 | Add To Quote |
Smooth-textured OPTIMA panels provide excellent acoustical absorption and more standard-size options than any other texture in the line.
SPECIAL APPLICATIONS
PERFORMANCE
NRC Rating A Mounting | 0.80 |
---|---|
NRC Rating D-20 Mounting | 0.90 |
Fire Performance | Class A Class A (UL) |
Light Reflectance | 90% |
Recycled Content | 71% |
Sag/Humidity Resistance | HumiGuard Plus |
BioBlock | Yes |
Durability | Scratch Resistance Impact Resistance Scratch Resistance Washability Scrubbability |
See the Datasheet for more product information.