Item | Edge | Dimensions | Perforation | Acoustics | QTY | |
---|---|---|---|---|---|---|
1420 | Square Lay-In 15/16 | 6" X 48" | NRC: 0.70 CAC: 35 | Add To Quote | ||
1425 | Square Lay-In 15/16 | 6" X 60" | NRC: 0.70 CAC: 35 | Add To Quote | ||
1990 | Square Lay-In 15/16 | 12" X 48" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 | Add To Quote | |
1991 | Square Lay-In 15/16 | 12" X 60" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 | Add To Quote | |
1992 | Square Lay-In 15/16 | 12" X 72" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 | Add To Quote | |
1910HRC | Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1910 | Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1900 | Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
Z1910UCI | Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1913 | Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1913HRC | Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1903 | Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1984 | Square Lay-In 15/16 | 24" X 60" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1980 | Square Lay-In 15/16 | 24" X 72" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1422 | Beveled Tegular 15/16 | 6" X 48" | NRC: 0.70 CAC: 35 | Add To Quote | ||
1423 | Beveled Tegular 9/16 | 6" X 48" | NRC: 0.70 CAC: 35 | Add To Quote | ||
1427 | Beveled Tegular 9/16 | 6" X 60" | NRC: 0.70 CAC: 35 | Add To Quote | ||
1916 | Beveled Tegular 9/16 | 12" X 24" X 3/4" | CAC: 35 | Add To Quote | ||
1917 | Beveled Tegular 15/16 | 12" X 24" X 3/4" | CAC: 35 | Add To Quote | ||
1996 | Beveled Tegular 9/16 | 12" X 48" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 | Add To Quote | |
1993 | Beveled Tegular 15/16 | 12" X 48" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 | Add To Quote | |
1994 | Beveled Tegular 15/16 | 12" X 60" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 | Add To Quote | |
1997 | Beveled Tegular 9/16 | 12" X 60" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 | Add To Quote | |
1998 | Beveled Tegular 9/16 | 12" X 72" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 | Add To Quote | |
1995 | Beveled Tegular 15/16 | 12" X 72" X 3/4" | Unperforated | NRC: 0.65 CAC: 35 | Add To Quote | |
1902 | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1951 | Beveled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.60 CAC: 40 | Add To Quote | ||
1952 | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.60 CAC: 40 | Add To Quote | ||
1912 | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1911HRC | Beveled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1901 | Beveled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1912HRC | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1911 | Beveled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1895 | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.60 CAC: 40 | Add To Quote | ||
Z1912UCI | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1894 | Beveled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.60 CAC: 40 | Add To Quote | ||
1914 | Beveled Tegular 15/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1906 | Beveled Tegular 9/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1904 | Beveled Tegular 15/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1914HRC | Beveled Tegular 15/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1915 | Beveled Tegular 9/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1915HRC | Beveled Tegular 9/16 | 24" X 48" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1985 | Beveled Tegular 15/16 | 24" X 60" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1986 | Beveled Tegular 9/16 | 24" X 60" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1981 | Beveled Tegular 15/16 | 24" X 72" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1982 | Beveled Tegular 9/16 | 24" X 72" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1905 | Beveled Tegular 9/16 | 30" X 30" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote | ||
1929 | Beveled Tegular 9/16 | 30" X 54" X 3/4" | NRC: 0.75 CAC: 35 | Add To Quote |
A smooth visual ceiling with Total Acoustics performance - sound absorption and blocking needed for today’s flexible spaces.
SPECIAL APPLICATIONS
PERFORMANCE
NRC Rating A Mounting | 0.80 |
---|---|
NRC Rating D-20 Mounting | 0.90 |
Fire Performance Fire Resistance * |
Class A |
Light Reflectance | 90% |
Recycled Content | Up to 87% |
Sag/Humidity Resistance |
HumiGuard Plus |
BioBlock | Yes |
Durability | Soil Resistance Impact Resistance Scratch Resistance Washability Scrubbability |
AirGuard | Yes |
See the Datasheet for more product information.