Item | Edge | Dimensions | Acoustics | QTY | |
---|---|---|---|---|---|
Z1935UC1 | Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
1935 | Square Lay-In 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 38 | Add To Quote | |
1938 | Square Lay-In 15/16 | 24" X 48" X 3/4" | NRC: 0.70 CAC: 38 | Add To Quote | |
1937 | Beveled Tegular 15/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 38 | Add To Quote | |
Z1936UC1 | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 35 | Add To Quote | |
1936 | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.70 CAC: 38 | Add To Quote |
Smooth-textured ULTIMA Health Zone meets USDA/FSIS guidelines for use in food preparation areas, kitchens, and Clean Room assemblies, is water-repellent, and provides excellent sound absorption and blocking to help address HIPAA requirements.
SPECIAL APPLICATIONS
PERFORMANCE
Fire Performance | Class A (UL) |
---|---|
Light Reflectance | 86% |
Recycled Content | 76% |
Sag/Humidity Resistance | HumiGuard Plus |
BioBlock | Yes |
Durability | Water Repellent Soil Resistance Impact Resistance Scratch Resistance Washability Scrubbability |
See the Datasheet for more product information.