Item | Edge | Dimensions | Perforation | Acoustics | QTY | |
---|---|---|---|---|---|---|
2904 | Square Lay-In 15/16 | 24" X 24" X 5/8" | Perforated | NRC: 0.70 | Add To Quote | |
2905 | Square Lay-In 15/16 | 24" X 24" X 5/8" | Unperforated | NRC: 0.50 | Add To Quote | |
2907 | Square Lay-In 15/16 | 24" X 48" X 5/8" | Unperforated | NRC: 0.50 | Add To Quote | |
2906 | Square Lay-In 15/16 | 24" X 48" X 5/8" | Perforated | NRC: 0.70 | Add To Quote |
This economical panel provides sound absorption with a medium-textured, easy-clean, durable vinyl surface.
PERFORMANCE
Fire Performance | Class A (UL) |
---|---|
Light Reflectance | 72% |
Recycled Content | 71% |
Sag/Humidity Resistance | HumiGuard Plus |
Durability |
Water Repellent Impact Resistance Washability Scrubbability |
See the Datasheet for more product information.