Item | Edge | Dimensions | Perforation | Acoustics | QTY | |
---|---|---|---|---|---|---|
1966 | Vector | - | Unperforated | NRC: 0.70 CAC: 33 | Add To Quote | |
1970 | Vector | - | - | NRC: 0.70 CAC: 33 | Add To Quote | |
1964 | Vector | - | Unperforated | NRC: 0.70 CAC: 33 | Add To Quote | |
1971 | Vector | - | - | NRC: 0.70 CAC: 33 | Add To Quote | |
1972 | Vector | - | - | NRC: 0.70 CAC: 33 | Add To Quote | |
1965 | Vector | - | Unperforated | NRC: 0.70 CAC: 33 | Add To Quote | |
1960 | Vector | - | Unperforated | NRC: 0.70 CAC: 33 | Add To Quote | |
1973 | Vector | - | - | NRC: 0.70 CAC: 33 | Add To Quote | |
1962 | Vector | - | Unperforated | NRC: 0.70 CAC: 33 | Add To Quote | |
1963 | Vector | - | Unperforated | NRC: 0.70 CAC: 33 | Add To Quote | |
1961 | Vector | - | Unperforated | NRC: 0.70 CAC: 33 | Add To Quote | |
1921 | Vector 15/16 | 12" X 24" X 3/4" | - | - | Add To Quote | |
1920 | Vector 15/16 | 24" X 24" X 3/4" | - | NRC: 0.70 CAC: 33 | Add To Quote | |
Z1920UC1 | Vector 15/16 | 24" X 24" X 3/4" | - | NRC: 0.70 CAC: 33 | Add To Quote |
ULTIMA Vector panels are great for projects where plenum space is limited and a sleek, modern visual is desired.
SPECIAL APPLICATIONS
PERFORMANCE
Fire Performance | Class A Class A (UL) |
---|---|
Light Reflectance | 90% |
Recycled Content | 76% |
Sag/Humidity Resistance | HumiGuard Plus |
BioBlock | Yes |
Durability | Soil Resistance Impact Resistance Scratch Resistance Washability |
See the Datasheet for more product information.