Item | Edge | Dimensions | Pattern | Acoustics | QTY | |
---|---|---|---|---|---|---|
2711 | Angled Tegular 15/16 | 24" X 48" X 3/4" | I | NRC: 0.50 CAC: 35 | Add To Quote | |
2712 | Angled Tegular 15/16 | 24" X 48" X 3/4" | II | NRC: 0.50 CAC: 35 | Add To Quote | |
2722 | Angled Tegular 9/16 | 24" X 48" X 3/4" | II | NRC: 0.50 CAC: 35 | Add To Quote |
This fine-textured visual offers geometric scored visuals.
SPECIAL APPLICATIONS
PERFORMANCE
Fire Performance | Class A (UL) |
---|---|
Light Reflectance | 83% |
Recycled Content | 41% |
Sag/Humidity Resistance | HumiGuard Plus |
BioBlock | Yes |
Durability | Scratch Resistance |
See the Datasheet for more product information.