| Item | Edge | Dimensions | Acoustics | QTY | |
|---|---|---|---|---|---|
| 8537 | ![]() Beveled 15/16 Concealed | 24" x 48" x 7/8" | NRC: 0.90 AC: 190 | Add To Quote | |
| 8535 | ![]() Beveled 15/16 Concealed | 24" x 72" x 7/8" | NRC: 0.90 AC: 190 | Add To Quote | |
| 8536 | ![]() Beveled 15/16 Concealed | 24" x 96" x 7/8" | NRC: 0.90 AC: 190 | Add To Quote | |
| 8534 | ![]() Beveled 15/16 Concealed | 30" x 30" x 7/8" | NRC: 0.90 AC: 190 | Add To Quote | |
| 8539 | ![]() Beveled 15/16 Concealed | 48" x 48" x 7/8" | NRC: 0.80 AC: 190 CAC: 26 | Add To Quote | |
| 8538 | ![]() Beveled 15/16 Concealed | 48" x 48" x 7/8" | NRC: 0.90 AC: 190 | Add To Quote |
Fine texture acoustical panels with a fully concealed suspension system create a monolithic look with accessibility.
SPECIAL APPLICATIONS
PERFORMANCE
| Fire Performance | Class A (UL) |
|---|---|
| Light Reflectance | 90% |
| Recycled Content | 71% |
| Sag/Humidity Resistance | HumiGuard Plus |
| Durability | Scratch Resistance Impact Resistance Scratch Resistance Washability Scrubbability |
See the Datasheet for more product information.