Item | Edge | Dimensions | Perforation | Acoustics | QTY | |
---|---|---|---|---|---|---|
1940 | Square Lay-In 15/16 | 24" X 24" X 7/8" | Unperforated | NRC: 0.80 AC: 170 CAC: 35 | Add To Quote | |
1943 | Square Lay-In 15/16 | 24" X 48" X 7/8" | Unperforated | NRC: 0.80 AC: 170 CAC: 35 | Add To Quote | |
1432 | Square Lay-In 15/16 | 24" X 60" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 | Add To Quote | ||
1435 | Square Lay-In 15/16 | 24" X 72" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 | Add To Quote | ||
1942HRC | Beveled Tegular 9/16 | 24" X 24" X 3/4" | NRC: 0.75 AC: 170 CAC: 35 | Add To Quote | ||
1941 | Beveled Tegular 15/16 | 24" X 24" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 | Add To Quote | ||
1942 | Beveled Tegular 9/16 | 24" X 24" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 | Add To Quote | ||
1944 | Beveled Tegular 15/16 | 24" X 48" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 | Add To Quote | ||
1945 | Beveled Tegular 9/16 | 24" X 48" X 7/8" | Unperforated | NRC: 0.80 AC: 170 CAC: 35 | Add To Quote | |
1434 | Beveled Tegular 9/16 | 24" X 60" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 | Add To Quote | ||
1433 | Beveled Tegular 15/16 | 24" X 60" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 | Add To Quote | ||
1436 | Beveled Tegular 15/16 | 24" X 72" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 | Add To Quote | ||
1437 | Beveled Tegular 9/16 | 24" X 72" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 | Add To Quote | ||
1431 | Beveled Tegular 9/16 | 30" X 30" X 7/8" | NRC: 0.80 AC: 170 CAC: 35 | Add To Quote |
A smooth visual ceiling with Total Acoustics performance, sound absorption, and blocking needed for today’s flexible spaces
SPECIAL APPLICATIONS
PERFORMANCE
Fire Performance | Class A (UL) |
---|---|
Light Reflectance | 87% |
Recycled Content | 89% |
Sag/Humidity Resistance | HumiGuard Plus |
BioBlock | Yes |
Durability | Soil Resistance Impact Resistance Scratch Resistance Washability Scrubbability |
See the Datasheet for more product information.