Item | Edge | Dimensions | Perforation | Acoustics | QTY | |
---|---|---|---|---|---|---|
2909 | Square Lay-In 15/16 | 24" X 24" X 5/8" | Unperforated | NRC: 0.55 | Add To Quote | |
2908 | Square Lay-In 15/16 | 24" X 24" X 5/8" | Perforated | NRC: 0.70 | Add To Quote | |
2910 | Square Lay-In 15/16 | 24" X 48" X 5/8" | Perforated | NRC: 0.70 | Add To Quote | |
2911 | Square Lay-In 15/16 | 24" X 48" X 5/8" | Unperforated | NRC: 0.55 | Add To Quote |
This economical panel provides standard-to-good sound absorption with a medium-textured visual.
PERFORMANCE
Fire Performance | Class A (UL) |
---|---|
Light Reflectance | 72% |
Recycled Content | 71% |
Sag/Humidity Resistance | HumiGuard Plus |
Durability |
Impact Resistance Washability Scrubbability |
See the Datasheet for more product information.