Item | Edge | Dimensions | Acoustics | QTY | |
---|---|---|---|---|---|
3114 | Square Lay-In 15/16 | 24" x 24" x 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3114PB | Square Lay-In 15/16 | 24" x 24" x 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3314 | Square Lay-In 15/16 | 24" x 24" x 1 1/2" | NRC: 0.95 CAC: 29 | Add To Quote | |
3115 | Square Lay-In 15/16 | 24" x 48" x 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3115PB | Square Lay-In 15/16 | 24" x 48" x 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3315 | Square Lay-In 15/16 | 24" x 48" x 1 1/2" | NRC: 0.95 CAC: 29 | Add To Quote | |
3216PB | Square Tegular 9/16 | 24" x 24" x 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3216 | Square Tegular 9/16 | 24" x 24" x 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3214 | Square Tegular 15/16 | 24" x 24" x 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3214PB | Square Tegular 15/16 | 24" x 24" x 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3316 | Square Tegular 15/16 | 24" x 24" x 1 1/2" | NRC: 0.95 CAC: 29 | Add To Quote | |
3217 | Square Tegular 9/16 | 24" x 48" x 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3215PB | Square Tegular 15/16 | 24" x 48" x 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3217PB | Square Tegular 15/16 | 24" x 48" x 1" | NRC: 0.95 AC: 190 | Add To Quote | |
3317 | Square Tegular 15/16 | 24" x 48" x 1 1/2" | NRC: 0.95 CAC: 29 | Add To Quote |
This absorptive ceiling panel meets USDA/FSIS guidelines for use in food preparation/kitchens, and Clean Room assemblies.
SPECIAL APPLICATIONS
PERFORMANCE
Fire Performance | Class A (UL) |
---|---|
Light Reflectance | 86% |
Recycled Content | 71% |
Sag/Humidity Resistance | HumiGuard Plus |
Durability | Water Repellent Soil Resistance Impact Resistance Scratch Resistance Washability Scrubbability |
See the Datasheet for more product information.