| Item | Edge | Perforation | Acoustics | QTY | |
|---|---|---|---|---|---|
| 1966 | Vector | Unperforated | NRC: 0.70 CAC: 33 | Add To Quote | |
| 1970 | Vector | NRC: 0.70 CAC: 33 | Add To Quote | ||
| 1964 | Vector | Unperforated | NRC: 0.70 CAC: 33 | Add To Quote | |
| 1971 | Vector | NRC: 0.70 CAC: 33 | Add To Quote | ||
| 1972 | Vector | NRC: 0.70 CAC: 33 | Add To Quote | ||
| 1965 | Vector | Unperforated | NRC: 0.70 CAC: 33 | Add To Quote | |
| 1960 | Vector | Unperforated | NRC: 0.70 CAC: 33 | Add To Quote | |
| 1973 | Vector | NRC: 0.70 CAC: 33 | Add To Quote | ||
| 1962 | Vector | Unperforated | NRC: 0.70 CAC: 33 | Add To Quote | |
| 1963 | Vector | Unperforated | NRC: 0.70 CAC: 33 | Add To Quote | |
| 1961 | Vector | Unperforated | NRC: 0.70 CAC: 33 | Add To Quote |
Easy-to-specify and install cloud system with pre-cut components and wide range of panel options.
SPECIAL APPLICATIONS
PERFORMANCE
| Fire Performance | Class A |
|---|---|
| BioBlock | Yes |
| Sag/Humidity Resistance | HumiGuard Plus |
See the Datasheet for more product information.